Every plan includes the dashboard, alerts, redaction and both SDKs. Upgrade for client portals and reports when you have clients and auditors to show them to. Prices in AUD.
| Feature | FreeFor trying it out $0a month Get started free | StandardMost popularFor growing teams $29a month Get started | ProFor agencies and teams at scale $99a month Get started |
|---|---|---|---|
| Usage | |||
| Spans a month | 50,000 | 1,000,000 | 3,000,000 |
| Trace retention | 7 days | 90 days | 365 days |
| Projects | 2 | 5 | Unlimited |
| Team members | 2 | 10 | Unlimited |
| Tracing | |||
| Node.js and Python SDKs | |||
| Dashboard | |||
| Alerts on any step | |||
| Redaction inside your app | |||
| Compare any two runs | |||
| For your clients | |||
| Client portals | $15 each a month | $9 each a month | |
| Portals on your own domain | |||
| For your auditors | |||
| Verifiable PDF reports | Kept up to a year | Kept up to 7 years or indefinitely | |
| Reports emailed every week or month | |||
| Record sets and verifiable exports | Kept up to 25 months | ||
| AI | |||
| MCP connector for AI assistants | |||
For trying it out
$0a month
Get started freeFor growing teams
$29a month
Get startedFor agencies and teams at scale
$99a month
Get startedPlans are measured in spans: each step recorded in a trace is one. Groups, which only hold other steps, aren’t counted.
Need higher volumes or invoicing? Talk to us.
Yes. The free plan includes 50,000 spans a month, 7-day retention, 2 projects and 2 team members. No credit card is needed.
A span is one step in a trace, such as a request, a database query, a table or an AI call. Plans include a number of spans a month. Groups, which only hold other steps, aren’t counted.
New traces are turned away until your allowance resets at the start of your next billing month, or until you upgrade. Everything already recorded stays as it is.
Yes. Email support@refactor.gg for higher volumes, invoiced billing or help with a security review.
Free to start. No credit card required.